Brief Type: Natural Diamond Cut: Round Brilliant Carat: from 1.15 ct to 1.65 ct Color Range: Colorless Clarity: VS1-VS2
Diamonds under 1.5 Ct
Diamond | Price | Vendor | My Overall Score |
---|---|---|---|
1.20 Carat Round Diamond F Color | VS1 Clarity | $11,475 | 98.0% | |
1.30 Carat round diamond F Color | VS2 Clarity | $12,370 | 98.5% | |
1.18-Carat Round Diamond D Color | VS2 Clarity | $11,496 | 97.9% | |
Diamonds Over 1.5 Ct
Diamond | Price | Vendor | My Overall Score |
---|---|---|---|
1.51 Carat Round Diamond E Color | VS1 Clarity | $21,384 | 98.0% | |
1.52 Carat round diamond E Color | VS2 Clarity | $19,070 | 98.1% | |
1.53-Carat Round Diamond D Color | VS2 Clarity | $22,677 | 98.0% | |
I have divided the brief into two segments as the 1.5 carat size is a distinct milestone size.
My Overall Score is a measure combining a number of factors including:
- the AGS cut guidelines potential cut grade; What is AGS? See this article;
- how confident I am that the recipient will absolutely love love love the diamond;
- light return/performance
- contrast
- optical precision
- the value I believe it represents;
- must be deemed eye-clean by me;
- how well it fits the brief.
Thomas J Stevens GIA DG CSG