Brief Type: Lab Created Cut: Oval Carat: from 2 ct to 2.3 ct Color Range: Near Colorless Clarity: VVS1-VVS2
Diamond | Grading Report | Price | Vendor |
---|---|---|---|
with affiliate link | in USD | ||
2.23 Carat Oval Lab Diamond D Color | VVS2 | LG494161289 | $4,263 | |
2.07 Carat Oval Lab Diamond E Color | VVS2 | LG506109588 | $3,670 |
This service is provided for free. Please be so kind as to use the affiliate link above at the time of purchase.
Runners up
Grading Report | URL | Rank |
https://www.igi.org/reports/verify-your-report?r=LG537255104 | https://frankdarling.com/diamonds/diamond-EFL11469LGMY | 2 |
https://www.igi.org/reports/verify-your-report?r=LG537255090 | https://frankdarling.com/diamonds/diamond-EFL11468LGMY | 2 |
https://www.igi.org/reports/verify-your-report?r=LG537255080 | https://frankdarling.com/diamonds/diamond-EFL11467LGMY | 2 |
https://www.igi.org/reports/verify-your-report?r=LG455029740 | https://frankdarling.com/diamonds/diamond-LGO387715JA | 2 |
https://www.igi.org/reports/verify-your-report?r=LG510184709 | https://frankdarling.com/diamonds/diamond-L18-22EL | 3 |
https://www.igi.org/reports/verify-your-report?r=LG519241294 | https://frankdarling.com/diamonds/diamond-L28-121EL | 3 |
https://www.igi.org/reports/verify-your-report?r=LG455025818 | https://frankdarling.com/diamonds/diamond-LGO1351514JA | 3 |
https://www.igi.org/reports/verify-your-report?r=LG496119293 | https://frankdarling.com/diamonds/diamond-EFL4900LGMY | 3 |
https://www.igi.org/reports/verify-your-report?r=LG530204544 | https://frankdarling.com/diamonds/diamond-M72831AR | 3 |
https://www.igi.org/reports/verify-your-report?r=LG478112106 | https://frankdarling.com/diamonds/diamond-LGO6318515JA | 3 |
https://www.igi.org/reports/verify-your-report?r=LG514266322 | https://frankdarling.com/diamonds/diamond-LGA38267JA | 3.5 |
https://www.igi.org/reports/verify-your-report?r=LG494154741 | https://frankdarling.com/diamonds/diamond-LGO10257428JA | 4 |
https://www.igi.org/reports/verify-your-report?r=LG510175017 | https://frankdarling.com/diamonds/diamond-LGA241203JA | 4 |
https://www.igi.org/reports/verify-your-report?r=LG506101734 | https://frankdarling.com/diamonds/diamond-LGO1238612JA | 4 |
https://www.igi.org/reports/verify-your-report?r=LG515213355 | https://frankdarling.com/diamonds/diamond-LGO377015JA | 4 |
https://www.igi.org/reports/verify-your-report?r=LG485158525 | https://frankdarling.com/diamonds/diamond-LGA1125732JA | 4 |
https://www.igi.org/reports/verify-your-report?r=LG497185102 | https://frankdarling.com/diamonds/diamond-EFL5477LGMY | 4 |
https://www.igi.org/reports/verify-your-report?r=LG472199430 | https://frankdarling.com/diamonds/diamond-LGO8196412JA | 4 |
https://www.igi.org/reports/verify-your-report?r=LG472199135 | https://frankdarling.com/diamonds/diamond-EFL5257LGMY | 4 |
https://www.igi.org/reports/verify-your-report?r=LG519271613 | https://frankdarling.com/diamonds/diamond-LGO422398JA | 4 |
https://www.igi.org/reports/verify-your-report?r=LG468109726 | https://frankdarling.com/diamonds/diamond-LGO6214129JA | 4.5 |
https://www.igi.org/reports/verify-your-report?r=LG520207806 | https://frankdarling.com/diamonds/diamond-EFL8843LGMY | 5 |
I recommend a stone by combining a number of assessment factors including:
- the stone’s proportions and angles
- how confident I am that the recipient will absolutely love love love the diamond;
- calculated level of light return
- optical precision
- good quality diamond material
- the value I believe it represents;
- must be deemed eye-clean by me;
- how well it fits the brief.
Thomas J Stevens GIA DG CSG